Demo desk·Read-only sample — not your book
BowlingLeagueFall 2026
Twin Pines Tuesday
Twin Pines Lanes
Full bowling league on the desk: teams, league nights, claim board, handicaps. Lobby TV is House — the book itself is free.
Season boards
Stats
Sample averages from scores on each event. On a real desk these update when you post the card. Open a week on Schedule to see the entry grid.
Team standings
Sorted by win percentage.
| # | Name | W | L | Pct | ± |
|---|---|---|---|---|---|
| 1 | Strike Force | 14 | 4 | .778 | +42 |
| 2 | Alley Cats | 12 | 6 | .667 | +28 |
| 3 | Split Happens | 10 | 8 | .556 | +6 |
| 4 | Gutter Minds | 7 | 11 | .389 | −18 |
| 5 | Pin Pals | 5 | 13 | .278 | −58 |
Player averages
Season average · high game · games.
| # | Name | Team | Avg | High | G | Net |
|---|---|---|---|---|---|---|
| 1 | Maya R. | Strike Force | 198.4 | 278 | 36 | +980 |
| 2 | Dana K. | Alley Cats | 191.2 | 247 | 36 | +620 |
| 3 | Eli M. | Strike Force | 184.7 | 231 | 34 | +410 |
| 4 | Chris T. | Split Happens | 176.1 | 221 | 36 | +40 |
| 5 | Nora S. | Alley Cats | 168.3 | 209 | 32 | −120 |
MVP race
- 1
Maya R.
Strike Force
198.4
Avg
- 2
Dana K.
Alley Cats
278
High game
- 3
Eli M.
Strike Force
24
200+ games
Read-only demo. Real score entry and season boards live on your desk after you sign in.
Ready for your crew?
This was a sample. Start a real book — pride, rank, and net. Never real money.